Agricultural Machines & Tools · बलवान कृषि
| When | Campaign | To | Duration | Score | Stage | Disposition |
|---|---|---|---|---|---|---|
| 7/25/2026, 9:28:04 AM | — | +919267935682 | 40s | 0 | connected | Not qualified |
| 7/14/2026, 7:18:28 AM | — | +919782000788 | 53s | 0 | connected | Callback (qualified) |
| 7/13/2026, 8:41:41 AM | — | +919602582627 | 43s | 0 | connected | Not qualified |
| 7/2/2026, 11:26:12 AM | — | +918560092222 | 1m 3s | 0 | connected | Not qualified |
| 6/16/2026, 1:59:29 PM | — | +919461594523 | 1m 49s |
Race a fast draft model against the primary. ~1s faster TTFA on slow models. Shadow mode collects metrics without changing caller audio.
Override the org-wide env flags for this agent. "Default" inherits from env; "On" / "Off" force the behaviour regardless of the env value.
How the bot listens and how patient it is with silence. Lower VAD stop/start = snappier but more likely to cut the caller off; higher = more patient. Idle timeout + reprompt count control how long it waits on a quiet line before giving up.
The product facts this agent may state on a call. Each entry is embedded and surfaced to the agent by the RAG retriever when it's relevant.
| 0 |
| connected |
| Not qualified |